<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UserZen &#187; Accessibility</title>
	<atom:link href="http://fritzboyle.com/category/accessibility-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://fritzboyle.com</link>
	<description>Providing usability research, software development, web consulting &#38; innovative design</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:40:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>USB Foot Control for Any Software</title>
		<link>http://fritzboyle.com/usb-foot-control-for-any-software/</link>
		<comments>http://fritzboyle.com/usb-foot-control-for-any-software/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:40:05 +0000</pubDate>
		<dc:creator>fritzboyle</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[keyworx]]></category>
		<category><![CDATA[soft step]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://fritzboyle.com/?p=2078</guid>
		<description><![CDATA[One more (I can&#8217;t resist) step toward full body interfaces. Great idea for many reasons and situations and as an alternative to keyboards, mouse, joystick, etc. MojoKid writes &#8220;When it comes to controlling your favorite PC title, you&#8217;ve got a few options. There&#8217;s a mouse. There&#8217;s a keyboard. There&#8217;s a control pad and the joystick. [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://fritzboyle.com/windows-8-cross-platform-ui-demonstration/"     class="crp_title">Windows 8 Cross-Platform UI Demonstration</a></li><li><a href="http://fritzboyle.com/windows-8-osx-10-7-lion-preview/"     class="crp_title">Windows 8  &#038; OSX 10.7 Lion Preview</a></li><li><a href="http://fritzboyle.com/the-stick/"     class="crp_title">The Chapman Stick</a></li><li><a href="http://fritzboyle.com/family-feud-unexpected-answers/"     class="crp_title">Family Feud Unexpected Answers</a></li><li><a href="http://fritzboyle.com/man-replaces-eye-with-camera/"     class="crp_title">Man Replaces Eye with Camera</a></li></ul></div>]]></description>
		<wfw:commentRss>http://fritzboyle.com/usb-foot-control-for-any-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Helps Blind Identify Money</title>
		<link>http://fritzboyle.com/iphone-app-helps-blind-identify-money/</link>
		<comments>http://fritzboyle.com/iphone-app-helps-blind-identify-money/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:35:56 +0000</pubDate>
		<dc:creator>fritzboyle</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[accessi]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[looktel]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://fritzboyle.com/?p=1846</guid>
		<description><![CDATA[Technology should provide ways to make our lives easier. I believe that if we can help level the playing field and reduce the amount of time people have to come up with workarounds, then we are moving in the right direction. A new application, the LookTel Money Reader, available for $2 on the Apple iOS platform, [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://fritzboyle.com/windows-8-osx-10-7-lion-preview/"     class="crp_title">Windows 8  &#038; OSX 10.7 Lion Preview</a></li><li><a href="http://fritzboyle.com/man-replaces-eye-with-camera/"     class="crp_title">Man Replaces Eye with Camera</a></li><li><a href="http://fritzboyle.com/family-feud-unexpected-answers/"     class="crp_title">Family Feud Unexpected Answers</a></li><li><a href="http://fritzboyle.com/the-stick/"     class="crp_title">The Chapman Stick</a></li><li><a href="http://fritzboyle.com/what-will-apple-tv-with-siri-be-like/"     class="crp_title">What Will Apple TV with Siri Be Like?</a></li></ul></div>]]></description>
		<wfw:commentRss>http://fritzboyle.com/iphone-app-helps-blind-identify-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Usability Conferences 2011</title>
		<link>http://fritzboyle.com/design-and-usability-conferences-2011/</link>
		<comments>http://fritzboyle.com/design-and-usability-conferences-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:58:20 +0000</pubDate>
		<dc:creator>fritzboyle</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Links]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[andevcon]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ixda]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san mateo]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[upa]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://fritzboyle.com/?p=1748</guid>
		<description><![CDATA[I am hoping to make it to at least a few of these conferences this year. SXSW South by Southwest Interactive March 11-15, 2011, Austin, TX Conference $675 ($1150 for all access) Flight about $325 Hotel going fast! About 160 per night ($800) Plus food stipend http://sxsw.com/interactive Computer Human Interaction 2011 May 7-12, 2011, Vancouver, [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://fritzboyle.com/international-upa-2010-conference-research-themes-and-trends/"     class="crp_title">International UPA 2010 Conference: Research Themes and&hellip;</a></li><li><a href="http://fritzboyle.com/south-by-southwest-by-the-numbers-infographic/"     class="crp_title">South by Southwest by the Numbers [infographic]</a></li><li><a href="http://fritzboyle.com/windows-8-file-management-ui/"     class="crp_title">Windows 8 File Management UI</a></li><li><a href="http://fritzboyle.com/bad-usability-calendar-2011/"     class="crp_title">Bad Usability Calendar 2011</a></li><li><a href="http://fritzboyle.com/clients/"     class="crp_title">Clients</a></li></ul></div>]]></description>
		<wfw:commentRss>http://fritzboyle.com/design-and-usability-conferences-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Testing Resources</title>
		<link>http://fritzboyle.com/website-testing-resources/</link>
		<comments>http://fritzboyle.com/website-testing-resources/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:43:29 +0000</pubDate>
		<dc:creator>fritzboyle</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://fritzboyle.com/?p=1636</guid>
		<description><![CDATA[Here is an impressive collection of validators and other tools that are useful to web developers in a single resource, along with a site check page to automatically provide a set of links with the correct values for a whole list of useful services. UITest.com<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://fritzboyle.com/google-tv-ui-templates/"     class="crp_title">Google TV UI Templates</a></li><li><a href="http://fritzboyle.com/multivariate-testing-tools/"     class="crp_title">Multivariate Testing Tools</a></li><li><a href="http://fritzboyle.com/w3c-mobile-web-best-practices/"     class="crp_title">W3C Mobile Web Best Practices</a></li><li><a href="http://fritzboyle.com/use-online-data-in-excel-2010-spreadsheets/"     class="crp_title">Use Online Data in Excel 2010 Spreadsheets</a></li><li><a href="http://fritzboyle.com/the-biggest-mistakes-you-can-do-on-facebook-pages/"     class="crp_title">The biggest mistakes you can do on Facebook pages</a></li></ul></div>]]></description>
		<wfw:commentRss>http://fritzboyle.com/website-testing-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
